Nov 18 2020
2025 Kentucky Derby Points
.
The 2025 Kentucky Derby Championship Series Points are earned in Derby prep races which began with the September 2024 Iroquois G3 at Churchill Downs, and ended with the April Lexington G3 at Keeneland.
Updated April 21, 2025
..
Point standings final for 2025.
.

Burnham Square swept by East Avenue and River Thames in the 2025 Blue Grass Stakes to top the final Derby point standings.
.
2025 Kentucky Derby Points Standings
Rank | Horse | Pts | $takes (NR) | Trainer | Breeder/Owner |
---|---|---|---|---|---|
1 | Burnham Square | 130 | $927,325 | Ian R. Wilkes | Whitham Thoroughbreds, LLC |
1 | Liam's Map—Linda | Whitham Thoroughbreds LLC | |||
2 | Sandman | 129 | $1,117,995 | Mark E. Casse | Lothenbach Stables Inc |
2 | Tapit—Distorted Music | D. J. Stable LLC, St. Elias Stable, West Point Thoroughbreds and CJ Stables | |||
3 | Journalism | 123 | $600,000 | Michael W. McCarthy | Don Alberto Corporation |
3 | Curlin—Mopotism | Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5 LLC and LaPenta, Robert V. | |||
4 | Rodriguez Keeneland Sales Graduate | 121 | $476,000 | Bob Baffert | Kingswood Farm & David Egan |
4 | Authentic—Cayala | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | |||
5 | Tiztastic Keeneland Sales Graduate | 119 | $1,395,800 | Steven M. Asmussen | Capital Bloodstock |
5 | Tiz the Law—Keesha | Winchell Thoroughbreds LLC, Magnier, Mrs. John, Tabor, Michael B. and Smith, Derrick | |||
6 | Tappan Street | 110 | $619,400 | Brad H. Cox | Blue Heaven Farm |
6 | Into Mischief—Virginia Key | WinStar Farm LLC, CHC, Inc. and Cold Press Racing | |||
7 | Sovereignty | 110 | $548,800 | William I. Mott | Godolphin |
7 | Into Mischief—Crowned | Godolphin, LLC | |||
8 | Final Gambit | 100 | $446,400 | Brad H. Cox | Juddmonte |
8 | Not This Time—Pachinko | Juddmonte | |||
9 | Coal Battle | 95 | $1,169,500 | Lonnie Briley | Hume Wornall & Jay Adcock |
9 | Coal Front—Wolfblade | Norman Stables LLC | |||
10 | Chunk of Gold | 75 | $324,400 | Ethan W. West | Brereton C. Jones |
10 | Preservationist—Play for Gold | Terry L. Stephens | |||
11 | Citizen Bull Keeneland Sales Graduate | 71 | $1,406,000 | Bob Baffert | Robert Low & Lawana Low |
11 | Into Mischief—No Joke | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | |||
12 | Owen Almighty Keeneland Sales Graduate | 65 | $430,935 | Brian A. Lynch | Mark Stanley |
12 | Speightstown—Tempers Rising | Flying Dutchmen Breeding and Racing LLC | |||
13 | East Avenue | 60 | $612,500 | Brendan P. Walsh | Godolphin |
13 | Medaglia d'Oro—Dance Music | Godolphin, LLC | |||
14 | Publisher | 60 | $355,000 | Steven M. Asmussen | Brereton C. Jones |
14 | American Pharoah—Indian Pride | King, Gus and Estate of Brereton C. Jones | |||
15 | American Promise Keeneland Sales Graduate | 55 | $335,000 | D. Wayne Lukas | Candy Meadows LLC |
15 | Justify—Tapella | BC Stables, LLC | |||
16 | Flying Mohawk Keeneland Sales Graduate | 50 | $156,800 | D. Whitworth Beckman | John O'Meara |
16 | Karakontie—Bonbons Fleur | Two Eight Racing, Berry Family Racing LLC and Kaleta Racing | |||
17 | Grande Keeneland Sales Graduate | 50 | $140,000 | Todd A. Pletcher | KatieRich Farms |
17 | Curlin—Journey Home | Repole Stable | |||
18 | Madaket Road | 46 | $290,000 | Bob Baffert | SF Bloodstock LLC |
18 | Quality Road—Frolic's Dream | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | |||
19 | Built Keeneland Sales Graduate | 45 | $180,000 | Wayne M. Catalano | Robert Low & Lawana Low |
19 | Hard Spun—Sea Garden | Eclipse Thoroughbred Partners | |||
20 | Neoequos | 40 | $153,250 | Saffie A. Joseph, Jr. | Helen Barbazon, Joseph Barbazon & Matalona Thoroughbres,LLC |
20 | Neolithic—Bold Birdie | Parsard, Ian, Shining Stables, LLC and Stefania Farms, LLC | |||
21 | Render Judgment | 39 | $163,172 | Kenneth G. McPeek | Green Lantern Stables |
21 | Blame—Barbara Gordon | Baccari Racing Stable LLC, Dream Walkin Farms, Inc., MJM Racing and Rocket Ship Racing | |||
22 | Baeza Keeneland Sales Graduate | 38 | $100,000 | John A. Shirreffs | Grandview Equine |
22 | McKinzie—Puca | C R K Stable LLC and Grandview Equine | |||
23 | Chancer McPatrick | 35 | $565,625 | Chad C. Brown | Rigney Racing, LLC |
23 | McKinzie—Bernadreamy | Flanagan Racing | |||
24 | Captain Cook Keeneland Sales Graduate | 35 | $187,500 | Richard E. Dutrow, Jr. | Marylou Whitney Stables, LLC |
24 | Practical Joke—Pow Wow Wow | St. Elias Stable | |||
25 | Poster | 31 | $194,700 | Eoin G. Harty | Godolphin |
25 | Munnings—Pin Up | Godolphin, LLC | |||
26 | Barnes | 26 | $190,000 | Bob Baffert | Jeff Drown and Don Rachel, LLC |
26 | Into Mischief—All American Dream | Zedan Racing Stables, Inc. | |||
27 | Omaha Omaha | 26 | $142,500 | Michael E. Gorham | On Your Left Racing, LLC |
27 | Audible—England Swings | On Your Left Racing | |||
28 | Sand Devil | 25 | $82,500 | Linda Rice | Chester Broman & Mary R. Broman |
28 | Violence—Mineralogist | Chester Broman, Sr. | |||
29 | Passion Rules | 25 | $75,000 | Brad H. Cox | Charles McGinnes |
29 | Friesan Fire—Goodnight Angel | Calumet Farm | |||
30 | Hill Road Keeneland Sales Graduate | 24 | $215,000 | Adrian Murray | Lynch Bages LTD & Camas Park Stud |
30 | Quality Road—Exotic Notion | Amo Racing USA | |||
31 | Gosger | 20 | $241,800 | Brendan P. Walsh | Harvey A Clarke Racing Stable LLC |
31 | Nyquist—Gloria S | Harvey A. Clarke Racing Stables, LLC | |||
32 | California Burrito | 20 | $109,008 | Thomas Drury, Jr. | Westbrook Stables LLC |
32 | Army Mule—Bluegrass Sunset | Haberman, Aaron and Haberman, Victoria | |||
33 | Admiral Dennis Keeneland Sales Graduate | 17 | $96,188 | Brad H. Cox | WinStar Farm, LLC |
33 | Constitution—Gulf Coast | Albaugh Family Stables LLC | |||
34 | Cornucopian Keeneland Sales Graduate | 15 | $81,000 | Three Chimneys Farm, LLC & Whisper Hill Farm, LLC | |
34 | Into Mischief—Magical World | ||||
35 | Garamond | 15 | $36,000 | Chad C. Brown | Juddmonte |
35 | Uncle Mo—Blue Watch | Juddmonte | |||
36 | Patch Adams | 14 | $71,500 | Brad H. Cox | WinStar Farm, LLC |
36 | Into Mischief—Well Humored | CHC, Inc. and WinStar Farm LLC | |||
37 | Giocoso Keeneland Sales Graduate | 13 | $55,345 | J. Keith Desormeaux | Breed First LLC |
37 | Not This Time—Nutcracker Suite | Rocker O Ranch LLC | |||
38 | Studlydoright | 11 | $274,775 | John J. Robb | Glenangus Farm LLC |
38 | Nyquist—Peach of a Gal | David R. Hughes | |||
39 | Bracket Buster Keeneland Sales Graduate | 11 | $83,820 | Victoria H. Oliver | David Baxter |
39 | Vekoma—Spring Dance | BBN Racing LLC | |||
40 | Baby Max | 10 | $114,776 | Kelsey Danner | Westbrook Stables LLC |
40 | Maximus Mischief—Lemon Gal | J S Stables LLC | |||
41 | Caldera | 10 | $95,360 | D. Wayne Lukas | Don Alberto Corporation |
41 | Liam's Map—Send Me On My Way | MyRacehorse | |||
42 | Cyclone State Keeneland Sales Graduate | 10 | $82,500 | Chad Summers | H. Allen Poindexter |
42 | McKinzie—Chanel's Legacy | Gold Square LLC, Messina, George and Lee, Michael | |||
43 | Surfside Moon | 10 | $56,000 | James L. Lawrence II | Equivine Farm LLC |
43 | Malibu Moon—Crescent Lady | Manor Stable and Mair Lee Stables | |||
44 | Vassimo Keeneland Sales Graduate | 10 | $30,000 | Todd A. Pletcher | Sierra Farm |
44 | Nyquist—Bsharpsonata | Team Penney Racing | |||
45 | Disruptor Keeneland Sales Graduate | 10 | $27,600 | Todd A. Pletcher | Runnymede Farm LLC & Peter J Callahan |
45 | Gun Runner—Margate Gardens | Repole Stable, Spendthrift Farm LLC, Big Easy Racing LLC, Titletown Racing LLC, Winners Win, Golconda Stable, Goodrich, Ali and Parkinson, Mark | |||
46 | Mo Quality Keeneland Sales Graduate | 9 | $63,750 | Christopher Davis | Titletown Racing Stables (Paul Farr) |
46 | Mo Town—Revealing Quality | Walmac Farm | |||
47 | Mellencamp Keeneland Sales Graduate | 9 | $22,000 | Bob Baffert | Breeze Easy, LLC |
47 | Constitution—American Model | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | |||
48 | Touchy | 6 | $145,000 | Wesley A. Ward | Three Chimneys Farm, LLC |
48 | Nyquist—Touch the Moon | Three Chimneys Farm LLC (Goncalo B. Torrealba) | |||
49 | Innovator Keeneland Sales Graduate | 6 | $103,658 | D. Wayne Lukas | Peter E. Blum Thoroughbreds, LLC |
49 | Authentic—Inspired | BC Stables, LLC | |||
50 | Dapper Moon | 6 | $46,238 | Dallas Stewart | Coteau Grove Farms, LLC |
50 | Malibu Moon—Fashioned Gem | Valene Farms LLC | |||
51 | Praetor Keeneland Sales Graduate | 6 | $39,000 | Chad C. Brown | Bridlewood Farm & Alter's Racing Stables, Inc. |
51 | Into Mischief—Curlin's Approval | Lawrence, William H., CHP Racing and Gainesway Stable (Antony Beck) | |||
52 | Burning Glory | 6 | $24,500 | William I. Mott | Juddmonte |
52 | Into Mischief—Hail | Juddmonte | |||
53 | Gate to Wire Keeneland Sales Graduate | 5 | $148,950 | Todd A. Pletcher | Moyglare Stud Farm, Ltd. |
53 | Munnings—Sansibar Jewel | Donegal Racing | |||
54 | Tip Top Thomas | 5 | $100,000 | Todd A. Pletcher | Wynnstay Inc., Donna Moore & Jim Richardson |
54 | Volatile—Attempt to Name | Bakke, James J. and Isbister, Gerald | |||
55 | Aviator Gui | 5 | $59,000 | Chad C. Brown | Three Chimneys Farm, LLC |
55 | Uncle Mo—Paulistinha | Three Chimneys Farm LLC (Goncalo B. Torrealba) | |||
56 | Brodeur | 5 | $10,500 | Mark E. Casse | Betz/B&K Canetti/J.Betz/CoCo Equine/D.J. Stables |
56 | Nyquist—Tea Time | D. J. Stable LLC | |||
57 | Take Charge Tom | 4 | $180,500 | Robertino Diodoro | Randy Howg |
57 | Tom's d'Etat—Gorgeous Ginny | Randy Howg | |||
58 | Clock Tower Keeneland Sales Graduate | 4 | $111,438 | Wesley A. Ward | Clarkland Farm LLC |
58 | Not This Time—Hot Stones | Mrs. Fitriani Hay | |||
59 | Golden Afternoon | 4 | $101,375 | Nicholas Vaccarezza | Alexander-Groves Thoroughbreds |
59 | Goldencents—Afternoon | Greco, Eddie, Greco, Pat, Jaffe, Scott, Cloonan, Michael P. and Vaccarezza Racing LLC | |||
60 | Hypnus | 4 | $60,750 | Kenneth G. McPeek | Phoenix Thoroughbreds (III) LTD |
60 | Into Mischief—Dream Tree | Brookdale Racing, Inc. | |||
61 | Camp Hale | 4 | $10,000 | Ian R. Wilkes | Whitham Thoroughbreds, LLC |
61 | Mo Town—Magic Hour | Whitham Thoroughbreds LLC | |||
62 | Smooth Cruisein | 4 | $18,000 | Karen Headley | J D Farms |
62 | Girvin—Smooth Cookie | Matson Racing, Brown, Sandra L., Naify, Elise and Naify, Marsha | |||
63 | Kale's Angel Keeneland Sales Graduate | 3 | $355,265 | Peter Miller | Brereton C. Jones |
63 | Complexity—Love Affair | Kagele, Tom and Marchosky, Ernest | |||
64 | Mo Plex | 3 | $156,250 | Jeremiah C. Englehart | Everythings Cricket Racing |
64 | Complexity—Mo Joy | R and H Stable | |||
65 | Filoso Keeneland Sales Graduate | 3 | $59,875 | Chad Summers | Hunter Valley Farm & Oisin Murphy |
65 | City of Light—Kenda | Gold Square LLC | |||
66 | Tux | 3 | $30,000 | William I. Mott | LNJ Foxwoods |
66 | Tapit—Fancy Dress Party | LNJ Foxwoods | |||
67 | Smoken Wicked | 2 | $200,450 | Dallas Stewart | Tom Curtis & Wayne Simpson |
67 | Bobby's Wicked One—Street Smoke | Valene Farms LLC | |||
68 | Bullard Keeneland Sales Graduate | 2 | $95,700 | Michael W. McCarthy | Three Chimneys Farm, LLC |
68 | Gun Runner—Reve d'Amour | By Talla Racing LLC, St. Elias Stables LLC, Three Chimneys Farm and West Point Thoroughbreds | |||
69 | He's Not Joking Keeneland Sales Graduate | 2 | $85,249 | Josie Carroll | James Wasserson |
69 | Practical Joke—Collegeville Girl | Gianni Di Scola | |||
70 | Monet's Magic | 2 | $73,500 | Ben Colebrook | Theta Holdings 1 Inc. |
70 | Good Magic—Rontos Lily | Midway Racing, LLC (Davant Latham) | |||
71 | Bon Temps | 2 | $39,625 | D. Wayne Lukas | Calumet Farm |
71 | Bravazo—Winning Image | Calumet Farm | |||
72 | Itsmybirthday Keeneland Sales Graduate | 2 | $23,640 | Robertino Diodoro | Spendthrift Farm LLC |
72 | Vekoma—After the Rose | Bennewith, Arnold, Wiest, Clayton and Wiest, Rick | |||
73 | Very Bold Keeneland Sales Graduate | 2 | $21,000 | Eoin G. Harty | Dr. Richard Holder |
73 | Union Rags—Sweet Revenge | Calumet Farm | |||
74 | Rank Keeneland Sales Graduate | 2 | $14,500 | Doug F. O'Neill | Scott Pierce |
74 | Honor A. P.—Fabulous Babe | Calumet Farm | |||
75 | Uncle Jim Keeneland Sales Graduate | 2 | $10,000 | Brad H. Cox | Kim Nardelli, Rodney Nardelli & William Werner |
75 | City of Light—Now Now | LaPenta, Robert V. and Madaket Stables LLC |
.
This PDF from CDI has the full details on all the races and horses in the leaderboard:Â KentuckyDerby.com March 15
.
Full race results and charts for all races on the Derby Preps page.
.
Our previous estimate still stands:Â It will likely take anything over 40 points to stamp the Derby ticket.
.
2024 Kentucky Derby points
2024 Kentucky Derby Final Points Standings
Pts | Horse Name | $takes | Trainer | Last Race |
---|---|---|---|---|
155 | Sierra Leone | $871,250 | Chad Brown | Blue Grass (1st) |
136 | Fierceness | $1,646,100 | Todd Pletcher | Florida Derby (1st) |
125 | Catching Freedom | $802,000 | Brad Cox | Louisiana Derby (1st) |
125 | Stronghold | $742,800 | Philip D’Amato | Santa Anita Derby (1st) |
110 | Resilience | $416,000 | William Mott | Wood Memorial (1st) |
100 | Forever Young (JPN) | $1,769,919 | Yoshito Yahagi | UAE Derby (1st) |
100 | Endlessly | $658,000 | Michael McCarthy | Jeff Ruby (1st) |
75 | Dornoch | $475,375 | Danny Gargan | Blue Grass (4th) |
75 | Just a Touch | $247,500 | Brad Cox | Blue Grass (2nd) |
70 | Track Phantom | $300,000 | Steve Asmussen | Louisiana Derby (4th) |
67 | West Saratoga | $363,640 | Larry Demeritte | Jeff Ruby (2nd) |
65 | Just Steel | $628,295 | D. Wayne Lukas | Arkansas Derby (2nd) |
65 | Honor Marie | $448,455 | Whitworth Beckman | Louisiana Derby (2nd) |
60 | Domestic Product | $260,500 | Chad Brown | Tampa Bay Derby (1st) |
50 | Catalytic | $186,000 | Saffie Joseph Jr. | Florida Derby (2nd) |
50 | Society Man | $141,875 | Danny Gargan | Wood Memorial (2nd) |
46 | Mystik Dan | $550,050 | Kenneth McPeek | Arkansas Derby (3rd) |
40 | Encino | $323,136 | Brad Cox | Stonestreet (1st) |
40 | Grand Mo the First | $164,250 | Victor Barboza Jr. | Florida Derby (3rd) |
35 | Epic Ride | $198,315 | John Ennis | Blue Grass (3rd) |
40** | T O Password (JPN) | $120,474 | Daisuke Takayanagi | Fukuryu (1st) |
.
2023 Kentucky Derby points
.
2023 Kentucky Derby Points Standings
Horse | Rank | Pts | $takes |
---|---|---|---|
Forte | #01 | 190 | $2,359,730 |
Practical Move | #02 | 160 | $822,000 |
Angel of Empire | #03 | 154 | $1,026,375 |
Tapit Trice | #04 | 150 | $783,500 |
Two Phil's | #05 | 123 | $643,850 |
Lord Miles | #06 | 105 | $427,100 |
Derma Sotogake (JPN) | #07 | 100 | $1,112,319 |
Kingsbarns | #08 | 100 | $600,000 |
Raise Cain | #09 | 64 | $204,750 |
Rocket Can | #10 | 60 | $284,025 |
Hit Show | #11 | 60 | $277,500 |
Confidence Game | #12 | 57 | $610,480 |
Verifying | #13 | 54 | $369,750 |
Sun Thunder | #14 | 54 | $181,500 |
Wild On Ice | #15 | 50 | $366,400 |
Mage | #16 | 50 | $205,200 |
Blazing Sevens | #17 | 46 | $507,500 |
Disarm | #18 | 46 | $237,500 |
Reincarnate | #19 | 45 | $263,250 |
Continuar (JPN) | #20 | Invite | $289,954 |
Jace's Road | #21 | 45 | $200,350 |
Skinner | #22 | 45 | $174,500 |
Cyclone Mischief | #23 | 45 | $137,525 |
Major Dude | #24 | 40 | $401,595 |
Mandarin Hero (JPN) | #25 | 40 | $339,041 |
King Russell | #26 | 40 | $227,500 |
.
The top horse from each of the Japan and Europe circuits may enter the Kentucky Derby if their owners desire, which would reduce the USA/UAE entries to 18.
.
2023 Kentucky Derby Points for Japan and Europe
Div | Rank | Horse | Pts |
---|---|---|---|
Europa | 1 | Brave Emperor (IRE) | 32 |
Europa | 2 | Cairo (IRE) | 20 |
Europa | 3 | Stormy Entry | 6 |
Europa | 4 | Greenland (IRE) | 2 |
Japan | 1 | Continuar (JPN) | 40 |
.
Updated weekly.
.
D