Jul 03 2024
July 2024 Thoroughbred Stakes Racing Schedule and Results for NTRA, JRA.
.
July 2024 Thoroughbred Stakes Racing Schedule and Results for North America, Japan, Britain.
.
.
July 2024 Thoroughbred Stakes Racing Schedule and Results for NTRA and JRA
Race | Trk | Date | Purse | Age/Sex | Dist | Surf | Winner |
---|---|---|---|---|---|---|---|
Lieutenant Governors' H | HsT | 01-Jul | $37k g | 3&up | 8.5f | Dirt | At Attention |
Monashee H | HsT | 01-Jul | $37k g | 3&up f/m | 8.5f | Dirt | Matsqui |
Karl Boyes S | PID | 01-Jul | $80k g | 3&up | 6f | AW | Let My People Go |
Perfect Sting S | BAQ | 04-Jul | $150k g | 4&up f/m | 8f | Turf | Mouffy |
Victory Ride S (G3) | BAQ | 04-Jul | $175k g | 3yo f | 6.5f | Dirt | Emery |
Dade Park Dash | ElP | 04-Jul | #$125k g | 3yo | 5.5f | Turf | Bear River |
Yellow Hammer S | LaD | 04-Jul | $50k g | 3&up S | 6f | Dirt | Uncle Brad |
Brooklyn S (G2) | BAQ | 05-Jul | $200k g | 4&up | 11f | Dirt | Next |
Carry Back S | GP | 05-Jul | #$95k g | 3yo | 7f | Dirt | Real Macho |
Clarksville S | Ind | 05-Jul | $100k g | 3&up f/m | 5f | Turf | Current Climate |
William Garrett H | Ind | 05-Jul | $100k g | 3&up | 5f | Turf | Coppola |
Iowa Distaff | PrM | 05-Jul | $100k g | 3&up f/m | 8.5f | Dirt | Magical Lute |
Iowa Sprint | PrM | 05-Jul | $100k g | 3&up | 6f | Dirt | Necker Island |
Prairie Gold Lassie S | PrM | 05-Jul | $100k g | 2yo f | 5.5f | Dirt | Shezafunkydrummer |
Saylorville S | PrM | 05-Jul | $100k g | 3&up f/m | 6f | Dirt | Unsung Melody |
Belmont Derby Invitational (G1T) | BAQ | 06-Jul | $750k g | 3yo | 9.5f | Turf | Trikari |
Dwyer S (G3) | BAQ | 06-Jul | $200k g | 3yo | 8f | Dirt | Domestic Product |
Fasig-Tipton Belmont Oaks Invitational (G1T) | BAQ | 06-Jul | $500k g | 3yo f | 9.5f | Turf | Cinderella's Dream (GB) |
John A. Nerud (G2) | BAQ | 06-Jul | $200k g | 4&up | 7f | Dirt | Mullikin |
Alapocas Run S | Del | 06-Jul | $125k g | 3&up | 6f | Dirt | Dean Delivers |
Christiana S | Del | 06-Jul | $150k g | 3yo f | 9f | Turf | Whiskey Decision |
Delaware Oaks (G3) | Del | 06-Jul | $300k g | 3yo f | 8.5f | Dirt | Power Squeeze |
Kent S | Del | 06-Jul | $150k g | 3yo | 11f | Turf | Desvio |
Pea Patch S | ElP | 06-Jul | #$125k g | 3yo f | 5.5f | Turf | Niki Nine Doors |
Angie C. S | EmD | 06-Jul | $50k g | 2yo f | 5.5f | Dirt | Precise Timing |
John Henry S | EvD | 06-Jul | $60k g | 3&up | 8.5f | Turf | Duke of Carthania |
Opelousas S | EvD | 06-Jul | $60k g | 3&up f/m | 8f | Turf | Sweet Alyssa |
Smile Sprint | GP | 06-Jul | #$120k g | 3&up | 6f | Dirt | Comedy Town |
Soldier's Dancer H | GP | 06-Jul | #$100k g | 3&up | 8f | Turf | Stat |
bet365 Lancashire Oaks (G2T) | HAY | 06-Jul | $151k g | 3&up f/m | 12f | Turf | Queen of the Pride (GB) |
Chris Loseth | HsT | 06-Jul | $50k g | 3yo c/g | 8.5f | Dirt | August Rain |
Supernaturel | HsT | 06-Jul | $50k g | 3yo f | 8.5f | Dirt | Avana |
Ellen's Lucky Star S | Ind | 06-Jul | $100k g | 3yo f S | 8f | Turf | Best Cupcake |
Indiana Derby (G3) | Ind | 06-Jul | $300k g | 3yo | 8.5f | Dirt | Dragoon Guard |
Indiana General Assembly Distaff H | Ind | 06-Jul | $100k g | 4&up f/m | 8.5f | Turf | Fuente Ovejuna (GB) |
Indiana Oaks (G3) | Ind | 06-Jul | $200k g | 3yo f | 8.5f | Dirt | Chatalas |
Jonathan B. Schuster Memorial | Ind | 06-Jul | $100k a | 4&up | 8.5f | Turf | Money Supply |
Mari Hulman George Memorial S | Ind | 06-Jul | $100k g | 3&up f/m | 8.5f | Dirt | Loved |
Michael G. Schaefer Memorial S | Ind | 06-Jul | $100k a | 3&up | 8.32f | Dirt | Injunction |
Snack S | Ind | 06-Jul | $100k g | 3yo S | 8f | Turf | Hoosier Daddy Now |
Great Lady M. S (G2) | LRC | 06-Jul | $200k g | 3&up f/m | 6.5f | Dirt | Sweet Azteca |
Jersey Girl H | Mth | 06-Jul | $85k g | 3&up f/m S | 8f | Turf | Mia's Crusade |
Iowa Derby | PrM | 06-Jul | $250k g | 3yo | 8.5f | Dirt | Henro |
Iowa Oaks | PrM | 06-Jul | $225k g | 3yo f | 8.5f | Dirt | Just Basking |
Prairie Gold Juvenile S | PrM | 06-Jul | $100k g | 2yo | 5.5f | Dirt | White Sands |
Prairie Meadows Cornhusker H (G3) | PrM | 06-Jul | $300k g | 3&up | 9f | Dirt | Red Route One |
Coral Charge (G3T) | SAN | 06-Jul | $97k g | 3&up | 5f | Turf | Makarova (GB) |
Coral-Eclipse (G1T) | SAN | 06-Jul | $908k g | 3&up | 10f | Turf | Paddington (GB) |
Hendrie S (G3) | WO | 06-Jul | $135k g | 3&up f/m | 6.5f | AW | Gal in a Rush |
Inaugural S | ArP | 07-Jul | $25k e | 3yo | 6f | Dirt | |
Hudson Valley S | BAQ | 07-Jul | $125k g | 4&up S | 8f | Turf | Spirit of St Louis |
Port Washington S | BAQ | 07-Jul | $125k g | 4&up f/m S | 8.5f | Turf | Silver Skillet |
Battery Park S | Del | 07-Jul | $175k g | 3&up | 8.5f | Dirt | Auto Glide |
Dashing Beauty S | Del | 07-Jul | $125k g | 3&up f/m | 6f | Dirt | Night Cap |
Delaware H (G2) | Del | 07-Jul | $500k g | 3&up f/m | 9.5f | Dirt | Honor D Lady |
Robert G. Dick Memorial S (G3T) | Del | 07-Jul | $250k g | 3&up f/m | 11f | Turf | War Like Goddess |
King County Express S | EmD | 07-Jul | $50k g | 2yo c/g | 5.5f | Dirt | Vivacious Tribute |
Procyon S (G3) | JRA | 07-Jul | $780k a | 3&up | 7f | Dirt | Yamanin Ours (JPN) |
Tanabata Sho (G3T) | JRA | 07-Jul | $886k a | 3&up | 10f | Turf | Red Radiance (JPN) |
Irish War Cry H | Mth | 07-Jul | $85k g | 3&up S | 8f | Turf | He'spuregold |
Everett Nevin S | Pln | 07-Jul | $50k a | 2yo | 5.5f | Dirt | Drop Um |
Pleasanton Mile | Pln | 07-Jul | $150k g | 3&up | 8.32f | Dirt | Lammas (GB) |
Georgian Bay S | WO | 07-Jul | $100k g | 3yo f S | 5f | Turf | Little Teddy |
Lake Huron S | WO | 07-Jul | $100k g | 3yo c/g S | 5f | Turf | Live Lucky |
Malvern Rose S | PID | 08-Jul | $100k g | 3yo f S | 6.5f | AW | Greavette |
Hazel Wright Sire S | AsD | 09-Jul | $40k e | 3yo f S | 6f | Dirt | Commandoslastdance |
Frank Arnason Sire S | AsD | 10-Jul | $40k e | 3yo S | 6f | Dirt | No Show No Call |
Bahrain Trophy S (G3T) | NEW | 11-Jul | $242k g | 3yo | 13f | Turf | Ancient Wisdom (FR) |
Kingdom of Bahrain July S (G2T) | NEW | 11-Jul | $121k g | 2yo c/g | 6f | Turf | Whistlejacket (IRE) |
Princess Of Wales's S (G2T) | NEW | 11-Jul | $151k g | 3&up | 12f | Turf | Giavellotto (IRE) |
Schuylerville S | Sar | 11-Jul | $175k g | 2yo f | 6f | Dirt | The Queens M G |
Century Mile H | CTM | 12-Jul | $75k g | 3&up | 8f | Dirt | Decoy |
R.K. Red Smith H | CTM | 12-Jul | $50k g | 3&up f/m | 9f | Dirt | Big Hug |
Duchess Of Cambridge S (G2T) | NEW | 12-Jul | $121k g | 2yo f | 6f | Turf | Arabian Dusk (GB) |
Tattersalls Falmouth S (G1T) | NEW | 12-Jul | $333k g | 3&up f/m | 8f | Turf | Porta Fortuna (IRE) |
Coronation Cup S | Sar | 12-Jul | $150k g | 3yo f | 5.5f | Turf | Twirling Queen |
Wilton S | Sar | 12-Jul | $135k g | 3yo f R | 8f | Dirt | Miss Justify |
Summer Mile S (G2T) | ASC | 13-Jul | $178k g | 4&up | 8f | Turf | Quddwah (GB) |
Frances Genter Overnight H | Cby | 13-Jul | $40k g | 3yo f S | 6f | Dirt | |
Minnesota Turf Distaff Overnight H | Cby | 13-Jul | $40k g | 3&up f/m S | 7.5f | Turf | |
Mr. Dale Filly & Mare Turf Sprint Overnight H | Cby | 13-Jul | $40k g | 3&up f/m | 5f | Turf | |
Ralph Strangis Overnight H | Cby | 13-Jul | $40k g | 3&up S | 7.5f | Turf | |
Victor S. Myers Overnight H | Cby | 13-Jul | $40k g | 3yo S | 6f | Dirt | |
Beverly D. Preview | CNL | 13-Jul | $125k g | 3&up f/m | 8.5f | Turf | Nadette (FR) |
Boston S | CNL | 13-Jul | $125k g | 3yo | 8f | Turf | Fulmineo |
Million Preview | CNL | 13-Jul | $125k g | 3&up | 9f | Turf | Integration |
Irish Day S | EmD | 13-Jul | $50k g | 3yo c/g | 6.5f | Dirt | Tougherthantherest |
Princess S | GF | 13-Jul | $8,000 a | 3&up f/m | 5.5f | Dirt | |
Azalea S | GP | 13-Jul | #$95k g | 3yo f | 7f | Dirt | Haulin Ice |
Caesars S | Ind | 13-Jul | $150k g | 3yo | 8f | Turf | Lucky Jeremy |
Horseshoe Indianapolis S | Ind | 13-Jul | $150k g | 3yo f | 8f | Turf | Charlene's Dream |
Hakodate Nisai S (G3T) | JRA | 13-Jul | $635k a | 2yo | 6f | Turf | Satono Carnaval (JPN) |
Assault S | LS | 13-Jul | $75k a | 3&up S | 8f | Turf | Mor Victory |
Fiesta Mile S | LS | 13-Jul | $75k a | 3&up f/m S | 8f | Turf | Imaluckycharm |
Texas Thoroughbred Association Futurity | LS | 13-Jul | $150k g | 2yo f | 5.5f | Dirt | Secret Faith |
Texas Thoroughbred Association Futurity | LS | 13-Jul | $150k g | 2yo c/g | 5.5f | Dirt | Ring Seeker |
Valor Farm S | LS | 13-Jul | $75k a | 3&up f/m S | 6f | Dirt | Closing Act |
Blue Sparkler S | Mth | 13-Jul | $100k g | 3yo f | 5.5f | Turf | El Terreno |
Boiling Springs S | Mth | 13-Jul | $100k g | 3yo f | 8.5f | Turf | Spaliday |
bet365 Superlative S (G2T) | NEW | 13-Jul | $121k g | 2yo | 7f | Turf | Ancient Truth (IRE) |
July Cup S (G1T) | NEW | 13-Jul | $726k g | 3&up | 6f | Turf | Mill Stream (IRE) |
Diana S (G1T) | Sar | 13-Jul | $500k g | 4&up f/m | 9f | Turf | Whitebeam (GB) |
Kelso (G3T) | Sar | 13-Jul | $175k g | 4&up | 8f | Turf | Carl Spackler (IRE) |
Sanford S (G3) | Sar | 13-Jul | $175k g | 2yo | 6f | Dirt | Mo Plex |
Ballade S | WO | 13-Jul | $100k g | 4&up f/m S | 6f | AW | Pleasure's Gold |
My Dear S | WO | 13-Jul | $125k g | 2yo f | 5.5f | AW | Bullet |
Front Range | ArP | 14-Jul | $25k e | 3&up | 7f | Dirt | $50/Jul 5 |
Kent S | EmD | 14-Jul | $50k g | 3yo f | 6.5f | Dirt | Arctic Breeze |
Prince S | GF | 14-Jul | $8,000 a | 3&up c/g | 5.5f | Dirt | |
Hakodate Kinen (G3T) | JRA | 14-Jul | $886k a | 3&up | 10f | Turf | Ho O Biscuits (JPN) |
Ben's Cat S | Lrl | 14-Jul | $75k g | 3&up S | 6f | Turf | Whenigettoheaven |
Jameela S | Lrl | 14-Jul | $75k g | 3&up f/m S | 6f | Turf | Alla Breve |
Prince George's County S | Lrl | 14-Jul | $100k g | 3&up | 9f | Turf | Forever Souper |
My Frenchman S | Mth | 14-Jul | $100k g | 3yo | 5.5f | Turf | Apollo Ten |
Quick Call Presented by the Thoroughbred Retirement Foundation (G3T) | Sar | 14-Jul | $175k g | 3yo | 5.5f | Turf | Star of Mystery (GB) |
Hank Mills H | Wyo | 14-Jul | $20k a | 3&up f/m | 5f | Dirt | |
Derby Trial | AsD | 15-Jul | $50k g | 3yo | 8f | Dirt | Mr Fillip |
Jack Hardy S | AsD | 15-Jul | $50k g | 3yo f | 7.5f | Dirt | Midnight Lady |
New York Derby | FL | 15-Jul | $150k a | 3yo S | 8.5f | Dirt | Pandagate |
New York Oaks | FL | 15-Jul | $75k g | 3yo f S | 8.5f | Dirt | Caldwell Luvs Gold |
Canada S | AsD | 16-Jul | $50k g | 3&up f/m | 7.5f | Dirt | Spitten Kitten |
R.J. Speers Memorial | AsD | 17-Jul | $50k g | 3&up | 7.5f | Dirt | Blazing Bo |
Muscogee Creek Nation S | FMT | 17-Jul | $45k g | 3&up f/m S | 6f | Dirt | Sexy Brown |
New York Stallion S (Statue of Liberty Div.) | Sar | 17-Jul | $150k g | 3yo f R | 8f | Turf | My Shea D Lady |
Route 66 S | FMT | 18-Jul | $45k g | 3&up S | 6.5f | Dirt | Mister Wayside |
New York Stallion S (Cab Calloway Div.) | Sar | 18-Jul | $150k g | 3yo R | 8f | Turf | The Big Torpedo |
Hoover S | BTP | 19-Jul | $75k g | 2yo S | 5.5f | Dirt | Fortissimo |
Horizon S | BTP | 19-Jul | $75k g | 3yo S | 8.5f | Turf | Kelleher |
Jim Morgan Memorial/Tah Dah S | BTP | 19-Jul | $75k g | 2yo f S | 5.5f | Dirt | Silver Kiss |
Vivacious S | BTP | 19-Jul | $75k g | 3&up f/m S | 8.5f | Turf | Generous Lover |
Count Lathum H | CTM | 19-Jul | $50k g | 3yo | 8.5f | Dirt | Classy City |
Sonoma H | CTM | 19-Jul | $50k g | 3yo f | 8f | Dirt | Silkstone |
Jersey Shore S | Mth | 19-Jul | $100k g | 3yo | 6f | Dirt | Book'em Danno |
Iowa Stallion Filly S | PrM | 19-Jul | $70k a | 3yo f R | 8.32f | Dirt | Tapiture's Lady |
Curlin S | Sar | 19-Jul | $135k g | 3yo R | 9f | Dirt | Unmatched Wisdom |
Victoria S | WO | 19-Jul | $125k g | 2yo | 5.5f | AW | Mensa |
Brookmeade S | CNL | 20-Jul | $125k g | 3&up f/m S | 8.5f | Turf | Tufani |
Edward P. Evans S | CNL | 20-Jul | $125k g | 3&up S | 8f | Turf | Passion Play |
Punch Line S | CNL | 20-Jul | $125k g | 3&up S | 5.5f | Turf | Determined Kingdom |
Tyson Gilpin/Glenn Petty S | CNL | 20-Jul | $125k g | 3&up f/m S | 5.5f | Turf | Mystic Seaport |
Robert G. Leavitt S | CT | 20-Jul | $75k g | 3yo S | 7f | Dirt | Jubawithatwist |
Caesars Sportsbook Oceanside S | Dmr | 20-Jul | $100k g | 3yo R | 8f | Turf | Formidable Man |
San Clemente H (G2T) | Dmr | 20-Jul | $200k g | 3yo f | 8f | Turf | Iscreamuscream |
Molly Pitcher S (G3) | Mth | 20-Jul | $500k g | 3&up f/m | 8.5f | Dirt | Idiomatic |
Monmouth Cup S (G3) | Mth | 20-Jul | $400k g | 3&up | 9f | Dirt | Tapit Trice |
NYRA Bets Haskell S (G1)Â BC | Mth | 20-Jul | $1,000k g | 3yo | 9f | Dirt | Dornoch |
United Nations S (G2T) | Mth | 20-Jul | $600k g | 3&up | 11f | Turf | Get Smokin |
WinStar Matchmaker S (G3T) | Mth | 20-Jul | $300k g | 3&up f/m | 9f | Turf | Beaute Cachee (FR) |
Wolf Hill S | Mth | 20-Jul | $100k g | 3&up | 5.5f | Turf | Nothing Better |
Iowa Stallion S | PrM | 20-Jul | $70k a | 3yo R | 8.32f | Dirt | Flat Hanby |
Land of Enchantment S | Rui | 20-Jul | $50k g | 3&up S | 7.5f | Dirt | Henry on the Run |
Sierra Blanca S | Rui | 20-Jul | $50k g | 3&up S | 5.5f | Dirt | CANCELED |
California Governor's Cup | Sac | 20-Jul | $75k g | 3&up f/m | 6f | Dirt | Chancery Way |
Coaching Club American Oaks (G1) | Sar | 20-Jul | $500k g | 3yo f | 9f | Dirt | Thorpedo Anna |
Lake George S (G3T) | Sar | 20-Jul | $175k g | 3yo f | 8f | Turf | Pounce |
Connaught Cup S (G2T) | WO | 20-Jul | $175k g | 3&up | 7f | Turf | Cruden Bay |
Plate Trial S | WO | 20-Jul | $150k g | 3yo R | 9f | AW | My Boy Prince |
Trillium S (G3) | WO | 20-Jul | $135k g | 3&up f/m | 8.5f | AW | Solo Album |
Woodbine Oaks Presented by Budweiser | WO | 20-Jul | $500k g | 3yo f R | 9f | AW | Kin's Concerto |
CTBA Derby | ArP | 21-Jul | $30k e | 3yo c/g S | 8.32f | Dirt | |
CTBA Oaks | ArP | 21-Jul | $30k e | 3yo f S | 8.32f | Dirt | |
Osunitas S | Dmr | 21-Jul | $100k g | 3&up f/m R | 8f | Turf | Ag Bullet |
Wickerr S | Dmr | 21-Jul | $100k g | 3&up R | 8f | Turf | First Peace |
Jeff Hall Memorial S | ElP | 21-Jul | #$125k g | 3&up | 6.5f | Dirt | Here Mi Song |
Governor's S | EmD | 21-Jul | $50k g | 3&up | 6.5f | Dirt | Arma d'Oro/ Slew's Tiz Whiz |
Washington State Legislators S | EmD | 21-Jul | $50k g | 3&up f/m | 6.5f | Dirt | Aloha Breeze |
Great Falls Turf Club Special | GF | 21-Jul | $8,000 a | 3&up | 7f | Dirt | |
Chukyo Kinen (G3T) | JRA | 21-Jul | $838k a | 3&up | 8f | Turf | Al Naseem (JPN) |
Big Dreyfus S | Lrl | 21-Jul | $100k g | 3&up f/m | 9f | Turf | Sparkle Blue |
Miss Disco S | Lrl | 21-Jul | $75k g | 3yo f S | 7f | Dirt | Miss Harriett |
Regret S | Mth | 21-Jul | $100k g | 3&up f/m | 6f | Dirt | Reclusive |
Road Runner S | Rui | 21-Jul | $50k g | 3yo c/g S | 5.5f | Dirt | CANCELED |
A.P. Smithwick Memorial (G1T) | Sar | 21-Jul | $150k g | 4&up | 19f | Turf | Ziggle Pops (GB) |
Shuvee S (G2) | Sar | 21-Jul | $200k g | 4&up f/m | 9f | Dirt | Raging Sea |
Wyoming Downs Futurity | Wyo | 21-Jul | $25k a | 2yo | 5f | Dirt | High Fever |
R.C. Anderson Memorial | AsD | 22-Jul | $40k e | 3yo f S | 8f | Dirt | Commandoslastdance |
Twin Bridges S | ElP | 22-Jul | #$125k g | 3&up f/m | 6f | Dirt | Your So Sillea |
Hard Spun S | PID | 22-Jul | $100k g | 3&up S | 8.32f | AW | Twilight Dancer |
Debutante S | AsD | 23-Jul | $50k g | 2yo f | 5f | Dirt | Gee I'm Foxy |
Honorable Miss H (G2) | Sar | 24-Jul | $200k g | 3&up f/m | 6f | Dirt | Spirit Wind |
Clasico Constitucion S (G1) | Cam | 25-Jul | $54k | 3&up f/m | 9.5f | Dirt | Contenta Y Relax (PR) |
Cougar II S (G3) | Dmr | 25-Jul | $100k g | 3&up | 12f | Dirt | Midnight Mammoth |
Caress Presented by Albany Med (G3T) | Sar | 25-Jul | $200k g | 4&up f/m | 5.5f | Turf | Dontloockbackatall |
Fleet Treat S | Dmr | 26-Jul | $150k g | 3yo f S | 7f | Dirt | Pushiness |
Amsterdam S (G2) | Sar | 26-Jul | $200k g | 3yo | 6.5f | Dirt | World Record |
King George VI & Queen Elizabeth QIPCO S (G1T)Â BC | ASC | 27-Jul | $1,588k g | 3&up | 12f | Turf | Goliath (GER) |
Pat Eddery S | ASC | 27-Jul | $64k g | 2yo | 7f | Turf | Al Qudra (IRE) |
Princess Margaret S (G3T) | ASC | 27-Jul | $83k g | 2yo f | 6f | Turf | Simmering (GB) |
Valiant S (G3T) | ASC | 27-Jul | $108k g | 3&up f/m | 8f | Turf | Friendly Soul (GB) |
Sylvia Bishop S | CT | 27-Jul | $75k g | 3yo f S | 7f | Dirt | Overnight Pow Wow |
Bing Crosby S (G1)Â BC | Dmr | 27-Jul | $400k g | 3&up | 6f | Dirt | The Chosen Vron |
Daisycutter H | Dmr | 27-Jul | $100k g | 3&up f/m | 5f | Turf | Connie Swingle |
San Diego H (G2) | Dmr | 27-Jul | $300k g | 3&up | 8.5f | Dirt | Dr. Venkman |
Monmouth Oaks (G3) | Mth | 27-Jul | $250k g | 3yo f | 8.5f | Dirt | Scalable |
Iowa Stallion Futurity | PrM | 27-Jul | $70k a | 2yo R | 5.5f | Dirt | Just Call Me Lucky |
Sierra Starlet | Rui | 27-Jul | $50k g | 3yo f S | 5.5f | Dirt | Trust Anabelle |
Alfred G. Vanderbilt H (G1) | Sar | 27-Jul | $350k g | 3&up | 6f | Dirt | Nakatomi |
Jim Dandy Presented by Mohegan Sun (G2) | Sar | 27-Jul | $500k g | 3yo | 9f | Dirt | Fierceness |
Ontario Colleen S (G3T) | WO | 27-Jul | $135k g | 3yo f | 8f | Turf | Time to Dazzle |
Seagram Cup S (G2) | WO | 27-Jul | $175k g | 3&up | 8.5f | AW | Paramount Prince |
Lincoln S | Alb | 28-Jul | $50k g | 3&up f/m S | 5.5f | Dirt | First Again |
Eddie Read S (G2T) | Dmr | 28-Jul | $250k g | 3&up | 9f | Turf | Johannes |
Falls S | GF | 28-Jul | $8,000 a | 3&up | 7f | Dirt | |
Hopeful S | GF | 28-Jul | $6,000 a | 2yo | 5.5f | Dirt | |
Lady Carey Turf Sprint | Haw | 28-Jul | $100k g | 3&up f/m | 5f | Turf | Daring Do |
Robert S. Molaro Memorial | Haw | 28-Jul | $100k g | 3&up | 5f | Turf | Mischievous Rogue |
Ibis Summer Dash (G3T) | JRA | 28-Jul | $838k a | 3&up | 5f | Turf | Mozu Meimei (JPN) |
Queen S (G3T) | JRA | 28-Jul | $780k a | 3&up f/m | 9f | Turf | Koganeno Soro (JPN) |
Alma North S | Lrl | 28-Jul | $100k g | 3&up f/m | 6.5f | Dirt | Apple Picker |
Concern S | Lrl | 28-Jul | $100k g | 3yo | 7f | Dirt | Sunny Breeze |
Deputed Testamony S | Lrl | 28-Jul | $100k g | 3&up | 9f | Dirt | Frosted Departure |
Frank J. De Francis Memorial Dash | Lrl | 28-Jul | $150k g | 3&up | 6f | Dirt | Dean Delivers |
Colleen S | Mth | 28-Jul | $100k g | 2yo f | 5f | Turf | Dreamaway |
Bowling Green (G2T) | Sar | 28-Jul | $250k g | 4&up | 11f | Turf | Silver Knott (GB) |
Pink Lloyd S | WO | 28-Jul | $100k g | 4&up S | 6f | AW | Patches O'Houlihan |
Princess of Sylmar S | PID | 29-Jul | $100k g | 3&up f/m S | 8.32f | AW | Rosie's Alibi |
Governor's H | Ind | 31-Jul | $250k g | 3yo S | 8.32f | Dirt | Demolisher |
Indiana First Lady S | Ind | 31-Jul | $200k g | 3yo f S | 8.32f | Dirt | Three Coats |
De La Rose S | Sar | 31-Jul | $135k g | 4&up f/m R | 8f | Turf | Poca Mucha |
Jonathan Kiser Memorial | Sar | 31-Jul | $75k g | 4&up R | 19f | Turf | CANCELED |
.