Apr 05 2020
Dirty Double Derby Dozen- April 5 2020 – Kentucky Derby Top 25
Dirty Double Derby Dozen- April 5 2020 – Kentucky Derby Top 25
.
April 5, 2020. Kentucky Derby Double Dozen and One Top 25 Rankings. This may be the last chance to get in your futures bets for the Kentucky Derby as Pool 4 closes today, and I wanted to wait to recap some of yesterday’s results before putting this all together. Chances are, with the Kentucky Derby not running until September, there will be at least one more futures pool.
.
This is never an easy exercise, but that’s why you have pros like us to do it for you, sifting through all the results; who beat who, when, and why, and under what conditions. As said, there’s nothing easy about it at all, but we do it because that’s what we do. There are some new horse faces among the top 25 that you need to take note of.
.
Most notably, Charlatan comes out of nowhere to rank #3, even without any Derby prep races, he has the best pair of PF’s on the board in his first 2 races, rivaling the latest PF’s from Ete Indien and Tiz the Law. Charlatan has the best 2 Beyers on the 3yo board, and is coached by Baffert. Enough said.
.

.
Speaking of which, Ete Indien barely maintained top 25 status, mainly because of his prior 2 performances. But it doesn’t look like he will ever hit the board in a Grade 1 race at 10f. The same could be said of Storm the Court.
.
The main purpose of this double dozen is to give you some insight on how to bet your futures pool 4. It is largely based on the Pool 4 Grid put out earlier this week, but with added insight. You will see some great odds on horses ranked in our top 12, and also see no ranking assigned to sucker bets such as Shivaree and NY Traffic.
.
Without further ado, here’s the top 25 list. You’re welcome and Good Luck!
DerbyDozen.csv
Rank | Horse | Sire | Trainer | Line | Last | Race Out |
---|---|---|---|---|---|---|
1 | Authentic | Into Mischief | Bob Baffert | SCT | 1st | San Felipe G2 Mar.7 |
2 | Tiz the Law | Constitution | Barclay Tagg | API | 1st | Florida Derby G1 Mar.28 |
3 | Charlatan | Speightstown | Bob Baffert | RAN | 1st | OC80-n1$x 8f SA Mar.14 |
4 | Maxfield | Street Sense | Brendan Walsh | RAN | 1st | Breeders' Fut G1 Oct.5 |
5 | Nadal | Blame | Bob Baffert | TTO | 1st | Rebel G2 Mar.14 |
6 | Excession | Union Rags | Steve Asmussen | ND | 2nd | Rebel G2 Mar.14 |
7 | Sole Volante | Court Vision | Peter Eurton | RAN | 2nd | Tampa Derby G2 Mar.7 |
8 | Enforceable | Tapit | Mark Casse | API | 5th | Louisiana Derby G2 Mar.21 |
9 | Honor A.P. | Honor Code | John Shirreffs | API | 2nd | San Felipe G2 Mar.7 |
10 | Ajaaweed | Curlin | Kiaran McLaughlin | RAN | 3rd | Sam F Davis G3 Feb.8 |
11 | Max Player | Honor Code | Linda Rice | API | 1st | Withers G3 Feb.1 |
12 | Winning Impression | Paynter | Dallas Stewart | ND | 1(DQ5) | OC80-n1$x 8.5f OP Apr.4 |
13 | Independence Hall | Constitution | Michael Trombetta | API | 5th | Florida Derby G1 Mar.28 |
14 | Major Fed | Ghostzapper | Greg Foley | ND | 4th | Louisiana Derby G2 Mar.21 |
15 | Thousand Words | Pioneerof the Nile | Bob Baffert | RAN | 4th | San Felipe G2 Mar.7 |
16 | Anneau d'Or | Medaglia d'Oro | Blaine Wright | ND | 9th | Risen Star 2 G2 Feb.15 |
17 | Storm the Court | Court Vision | Peter Eurton | RAN | 3rd | San Felipe G2 Mar.7 |
18 | Finnick the Fierce | Dialed In | Hernandez Rey | API | 2(DQ1) | OC80-n1$x 8.5f OP Apr.4 |
19 | Mischievous Alex | Into Mischief | John Servis | SCT | 1st | Gotham G3 Mar.7 |
20 | Wells Bayou | Lookin at Lucky | Brad Cox | RAN | 1st | Louisiana Derby G2 Mar.21 |
21 | King Guillermo | Uncle Mo | Juan Carlos Avila | IE | 1st | Tampa Derby G2 Mar.7 |
22 | Gouverneur Morris | Constitution | Todd Pletcher | API | 4th | Florida Derby G1 Mar.28 |
23 | Silver State | Hard Spun | Steve Asmussen | ND | 3rd | Risen Star 1 G2 Feb.15 |
24 | Untitled | Khozan | Mark Casse | TTO | 2nd | Gotham G3 Mar.7 |
25 | Ete Indien | Summer Front | Patrick Biancone | ND | 3rd | Florida Derby G1 Mar.28 |
.
